Table 1 details the correspondences between ASPECS Problem, Agency and Solution Domain concepts.
Problem Domain | Agency Domain | Solution Domain |
---|---|---|
Non functional Requirement | Collective goal | |
Functional Requirement | Collective goal | |
Organization | Group | Organization and Group |
Role | AgentRole | Role |
RolePlan | Behavior of AgentRole | Behavior of Role |
RoleTask | AgentTask | RoleTask |
Interaction | Communication | Communication |
Scenario | Behavior of AgentRole | Behavior of Role |
Capacity | Capacity | Capacity |
Ontology | Ontology | |
Ontology Element | Ontology Element | |
Concept | Concept | |
Action | Action | |
Predicate | Predicate | |
Autonomous Entity | Holon/Agent | |
Agent | Agent | |
Holon | Holon | |
Service | Service | |
Capacity Implementation |